<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caroline Thompson</title>
	<atom:link href="http://www.carolinethompson.webstudioc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.carolinethompson.webstudioc.com</link>
	<description>Portfolio</description>
	<lastBuildDate>Wed, 29 Jun 2011 21:22:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Document Restoration</title>
		<link>http://www.carolinethompson.webstudioc.com/?p=339</link>
		<comments>http://www.carolinethompson.webstudioc.com/?p=339#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:47:44 +0000</pubDate>
		<dc:creator>Croft</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.carolinethompson.webstudioc.com/?p=339</guid>
		<description><![CDATA[This is a restoration project. The original document is a marriage certificate from the the 1800&#8242;s. The client wanted the document scanned, restored and printed. The original colors and size were client requirements. The document was scanned in four pieces and stitched together. The original colors were faded on some parts and in others totally [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.carolinethompson.webstudioc.com/wp-content/themes/SimplePress/cache/Portfolio/R1.jpg" alt="" width="558" height="700" /></p>
<p>This is a restoration project. The original document is a marriage certificate from the the 1800&#8242;s. The client wanted the document scanned, restored and printed. The original colors and size were client requirements. The document was scanned in four pieces and stitched together. The original colors were faded on some parts and in others totally obliterated from age and environmental effects. The lower right corner needed extensive repair.</p>
<p>The restoration was done in four stages. The overall paper color was restored to a common color of paper used during that period in history. This brought some of the colors into a normal range of the original inks with some fading. The next stage was to repair the lower right corner, any tears and all brown spots on the document. The third stage was color restoration on the faded inks and full color change for the discolored inks. The final stage was overall color saturation boost.</p>
<p>The final restored image was printed using pigment inks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinethompson.webstudioc.com/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Restoration</title>
		<link>http://www.carolinethompson.webstudioc.com/?p=337</link>
		<comments>http://www.carolinethompson.webstudioc.com/?p=337#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:47:34 +0000</pubDate>
		<dc:creator>Croft</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.carolinethompson.webstudioc.com/?p=337</guid>
		<description><![CDATA[This is an old picture of two Russian immigrants. The client wanted the image restored and printed for framing. The image was scanned and restored using Photoshop 7. The restoration focused on keeping the image close to the original intent of the photographer. The final image was burned to a disk for the client and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.carolinethompson.webstudioc.com/wp-content/themes/SimplePress/cache/Portfolio/Ellen 2.jpg" alt="" width="600" height="406" /></p>
<p>This is an old picture of two Russian immigrants. The client wanted the image restored and printed for framing. The image was scanned and restored using Photoshop 7. The restoration focused on keeping the image close to the original intent of the photographer.</p>
<p>The final image was burned to a disk for the client and printed as a 5&#215;7 on Illford Pearl Luster paper.</p>
<p>I enjoy the restoration process. Restoring and bringing life back to old documents and images is an art that needs to be practiced continually to keep the skills sharp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinethompson.webstudioc.com/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWII Poster</title>
		<link>http://www.carolinethompson.webstudioc.com/?p=298</link>
		<comments>http://www.carolinethompson.webstudioc.com/?p=298#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:08:37 +0000</pubDate>
		<dc:creator>Croft</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.carolinethompson.webstudioc.com/?p=298</guid>
		<description><![CDATA[This image was a restored image of the clients mother and father. His father was in WWII. He was one of the last men standing after the bombing raids to Germany from the English RAF bases. This was shot from a framed pictures of the clients father and his bomber group in England. This was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.carolinethompson.webstudioc.com/wp-content/themes/SimplePress/cache/Portfolio/A.jpg" alt="" width="420" height="300" /></p>
<p>This image was a restored image of the clients mother and father. His father was in WWII. He was one of the last men standing after the bombing raids to Germany from the English RAF bases.</p>
<p><img class="alignnone" src="http://www.carolinethompson.webstudioc.com/wp-content/themes/SimplePress/cache/Portfolio/A2.jpg" alt="" width="420" height="303" /></p>
<p>This was shot from a framed pictures of the clients father and his bomber group in England.</p>
<p><img class="alignnone" src="http://www.carolinethompson.webstudioc.com/wp-content/themes/SimplePress/cache/Portfolio/plane.png" alt="" width="500" height="332" /></p>
<p>This was shot from an actual model plane of the type the client&#8217;s father flew in WWII. The tail wing letter  had to be imaged to a P from an A. The background was dropped out and made transparent. A shadow was dropped in and the image was overlaid in the corner of the background.</p>
<p><img class="alignnone" src="http://www.carolinethompson.webstudioc.com/wp-content/themes/SimplePress/cache/Portfolio/A4.jpg" alt="" width="262" height="420" /></p>
<p>This image was a restoration of a heavily damaged photograph. The original restoration had the full background and was made into a print for the client. The client also wanted to use this picture in the WWII poster. The edges had to be made transparent and feathered to blend in the final image.</p>
<p><img class="alignnone" src="http://www.carolinethompson.webstudioc.com/wp-content/themes/SimplePress/cache/Portfolio/A5.gif" alt="" width="200" height="148" /></p>
<p>I found this map online of the air force base in Grafton England and used it in the poster.</p>
<p>All the old pictures in the poster were restorations. The bomber patches at the bottom of the poster were actual leather bomber patches of the different groups his father was in during the war. These were scanned and dropped into the bottom section of the poster. I used Adobe InDesign to lay out the poster and Adobe Photoshop 7 to restore and image all the other images. The final file was sent to a large format printer and laminated onto a 1/4 inch board. The poster was then framed</p>
<p>Not many men survived the bombing raids. The background picture is a painting that was shot and used as the background. It is called &#8220;The Last Man Standing.&#8221; The German bombing raids of WWII took their toll on English and American fighter pilots. Many of the US and English bombing raids on Germany had to take place during the daylight hours. The led to a high casualty rate among fighter pilots. Very few survived the war and the few that did formed a group that maintained contact after the war.</p>
<p>The poster was commissioned by Robert Adorni, a son of one of the pilots of WWII. This was to be a gift for his mother. The project used a variety of media and different pieces to make a poster that commemorated his father&#8217;s life and service during WWII.</p>
<p>Many of my projects take the path to mixed media these days. Some projects go on the web, in postcards and other multiple use avenues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinethompson.webstudioc.com/?feed=rss2&amp;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery Exhibit Samples</title>
		<link>http://www.carolinethompson.webstudioc.com/?p=296</link>
		<comments>http://www.carolinethompson.webstudioc.com/?p=296#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:08:14 +0000</pubDate>
		<dc:creator>Croft</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.carolinethompson.webstudioc.com/?p=296</guid>
		<description><![CDATA[These images are from different galleries and exhibits. Each exhibit had different issues to overcome. Shooting installations requires a bit of creativity because the lighting is usually poor and mixed with various light temperatures. The eye adjusts for many things that the camera cannot reproduce in the same manner as the viewer sees the show. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.carolinethompson.webstudioc.com/wp-content/themes/SimplePress/cache/Portfolio/FH10.jpg" alt="" width="400" height="261" /></p>
<p><img class="alignnone" src="http://www.carolinethompson.webstudioc.com/wp-content/themes/SimplePress/cache/Portfolio/Statue.jpg" alt="" width="266" height="400" /></p>
<p>These images are from different galleries and exhibits. Each exhibit had different issues to overcome. Shooting installations requires a bit of creativity because the lighting is usually poor and mixed with various light temperatures. The eye adjusts for many things that the camera cannot reproduce in the same manner as the viewer sees the show. The intent of the photographer is to use creative lighting and camera techniques to render the images in the same manner as the gallery visitor would see the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinethompson.webstudioc.com/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walker Gallery Installation</title>
		<link>http://www.carolinethompson.webstudioc.com/?p=294</link>
		<comments>http://www.carolinethompson.webstudioc.com/?p=294#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:08:02 +0000</pubDate>
		<dc:creator>Croft</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.carolinethompson.webstudioc.com/?p=294</guid>
		<description><![CDATA[These images are of an exhibit at the Walker Gallery in Davis, California. This Exhibit was on Thai culture. The client wanted pictures of the installation. The important points were capture how the exhibit looked to the public, all the individual pieces of the exhibit and the layout. It was shot using a Nikon F4 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.carolinethompson.webstudioc.com/wp-content/themes/SimplePress/cache/Portfolio/Walker.jpg" alt="" width="400" height="264" /></p>
<p>These images are of an exhibit at the Walker Gallery in Davis, California. This Exhibit was on Thai culture. The client wanted pictures of the installation. The important points were capture how the exhibit looked to the public, all the individual pieces of the exhibit and the layout.</p>
<p>It was shot using a Nikon F4 with a 17-35 mm 1.2 lens and a 50 mm 1.2 lens. Slide film was used, Kodachrome, and scanned for the digital reproductions. The ISO was 100 and most exposures were long at 1/30 to 1/15 sec. One strobe with an umbrella was used in some sections of the exhibit for fill light. This was used as reflective light only.</p>
<p>The final images were sent to the client in slide and digital form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinethompson.webstudioc.com/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging</title>
		<link>http://www.carolinethompson.webstudioc.com/?p=292</link>
		<comments>http://www.carolinethompson.webstudioc.com/?p=292#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:07:46 +0000</pubDate>
		<dc:creator>Croft</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.carolinethompson.webstudioc.com/?p=292</guid>
		<description><![CDATA[I like experimenting with sectioning and use of color. These images were shot using a Nikon D1X using a macro lens. The images were then sectioned and enhanced to boost the colors. These were put on canvas and used as wall art at a doctor&#8217;s office. They were also put on mouse pads and used [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.carolinethompson.webstudioc.com/wp-content/themes/SimplePress/cache/Portfolio/orange.jpg" alt="" width="506" height="405" /></p>
<p>I like experimenting with sectioning and use of color. These images were shot using a Nikon D1X using a macro lens. The images were then sectioned and enhanced to boost the colors. These were put on canvas and used as wall art at a doctor&#8217;s office. They were also put on mouse pads and used as screen savers.</p>
<p>I like working on series. This is one of my many series. This is a series on plants and flowers. Each image is manipulated to enhance the essence of the flower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinethompson.webstudioc.com/?feed=rss2&amp;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Enchanted Christmas</title>
		<link>http://www.carolinethompson.webstudioc.com/?p=287</link>
		<comments>http://www.carolinethompson.webstudioc.com/?p=287#comments</comments>
		<pubDate>Tue, 05 Oct 2010 06:27:18 +0000</pubDate>
		<dc:creator>Croft</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Home Page Images]]></category>

		<guid isPermaLink="false">http://www.carolinethompson.webstudioc.com/?p=287</guid>
		<description><![CDATA[The two images are from a gallery exhibit in Folsom, California. The show was titled &#8220;An Enchanted Christmas&#8221;  and was shot in 2009. A new show called &#8220;Christmas in Toyland&#8221; is scheduled for December 2010 at the Napa Gallery in Napa, California. The client wanted the images shot to appear as they look when you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.carolinethompson.webstudioc.com/wp-content/themes/SimplePress/cache/Portfolio/fairy.jpg" alt="" width="556" height="400" /></p>
<p>The two images are from a gallery exhibit in Folsom, California. The show was titled &#8220;An Enchanted Christmas&#8221;  and was shot in 2009. A new show called &#8220;Christmas in Toyland&#8221; is scheduled for December 2010 at the Napa Gallery in Napa, California.</p>
<p>The client wanted the images shot to appear as they look when you walk through the show, cutaways and images showing the installations of the pieces without concern for the natural lighting. The two images here are samples of the natural lighting shots. These images were shot using a Nikon D2Xs with a 17-35 mm 1.2 lens. The ISO was 100, F22 with the exposures between 4 to 30 seconds, depending on the scene. A tripod was used and some spot lighting from a miniature LED flashlight was used on extremely dark areas of a few of the scenes.</p>
<p>Imaging was done using Photoshop CS3. The highlight shadow ratio was extreme on many of the images and had to be corrected in editing. Color correction was minimal. A custom white balance was done while shooting. Some color shift from the camera and the long exposure was corrected for in editing. Three of the scenes had sections lightened in imaging even though they were not lit that way. The eye adjusts for the dim lighting when viewing the exhibit, but when looking at a picture, the lighting correction needed to be made to expose the area for a natural look. Overall, the imaging was kept to a minimum.</p>
<p>The scene with Santa is called &#8220;A Midnight Walk.&#8221;  The other scene is called &#8220;A Peek into Fairyland.&#8221;</p>
<p>To view all the scenes from the 2009 show just click this link: <span style="color: #3366ff;"><a href="http://www.carolinethompson.webstudioc.com/christmas-2009/index.html" target="_blank">&#8220;An Enchanted Christmas&#8221;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinethompson.webstudioc.com/?feed=rss2&amp;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Parts</title>
		<link>http://www.carolinethompson.webstudioc.com/?p=277</link>
		<comments>http://www.carolinethompson.webstudioc.com/?p=277#comments</comments>
		<pubDate>Tue, 05 Oct 2010 06:11:14 +0000</pubDate>
		<dc:creator>Croft</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Home Page Images]]></category>

		<guid isPermaLink="false">http://www.carolinethompson.webstudioc.com/?p=277</guid>
		<description><![CDATA[This image is a section of  a Harley Davidson motorcycle that was at the annual Bike Week celebration in Reno, Nevada. The Gallery image is an engine section of a hand carved, life-sized Harley. It was shot using a Nikon D1X with a 50 mm 1.2 lens. The ISO is 160, F3.5 at 1/125 sec. [...]]]></description>
			<content:encoded><![CDATA[<p>This image is a section of  a Harley Davidson motorcycle that was at the annual Bike Week celebration in Reno, Nevada. The Gallery image is an engine section of a hand carved, life-sized Harley. It was shot using a Nikon D1X with a 50 mm 1.2 lens. The ISO is 160, F3.5 at 1/125 sec. On the camera flash was used as fill light.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinethompson.webstudioc.com/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldeneye Winery</title>
		<link>http://www.carolinethompson.webstudioc.com/?p=267</link>
		<comments>http://www.carolinethompson.webstudioc.com/?p=267#comments</comments>
		<pubDate>Tue, 05 Oct 2010 05:40:01 +0000</pubDate>
		<dc:creator>Croft</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.carolinethompson.webstudioc.com/?p=267</guid>
		<description><![CDATA[The white building is a barn structure at Goldeneye Winery in Mendocino, California. I am working on a photo series capturing barns. I liked the angle of the stairs with the white building against the deep blue sky. This was shot using a Nikon D2Xs with a 17-35mm 1.2 lens. The settings were ISO 100, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.carolinethompson.webstudioc.com/wp-content/themes/SimplePress/cache/Portfolio/Orange Barn-2a.jpg" alt="" width="600" height="391" /></p>
<p>The white building is a barn structure at Goldeneye Winery in Mendocino, California. I am working on a photo series capturing barns. I liked the angle of the stairs with the white building against the deep blue sky. This was shot using a Nikon D2Xs with a 17-35mm 1.2 lens. The settings were ISO 100, F11 at 1/125 sec.</p>
<p>The orange barn was also in Mendocino, California. I loved the orange building against the blue sky. The upstairs broken window looked sad and abandoned. This was also shot with a Nikon D2Xs using a 17 mm 1.2 lens. The ISO was 160, F16 at 1/125 sec.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinethompson.webstudioc.com/?feed=rss2&amp;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Images</title>
		<link>http://www.carolinethompson.webstudioc.com/?p=245</link>
		<comments>http://www.carolinethompson.webstudioc.com/?p=245#comments</comments>
		<pubDate>Tue, 05 Oct 2010 05:10:11 +0000</pubDate>
		<dc:creator>Croft</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.carolinethompson.webstudioc.com/?p=245</guid>
		<description><![CDATA[Images of the Sacramento River in California. I love the fact that Mark Twain lived here. The river reminds me of the Mississippi River. This image is from the deck of the Delta King paddle boat that is now a restaurant, theater and hotel. The color image is a houseboat paddling up the river past [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.carolinethompson.webstudioc.com/wp-content/themes/SimplePress/cache/Portfolio/sac4.jpg" alt="" width="400" height="266" /></p>
<p>Images of the Sacramento River in California. I love the fact that Mark Twain lived here. The river reminds me of the Mississippi River. This image is from the deck of the Delta King paddle boat that is now a restaurant, theater and hotel. The color image is a houseboat paddling up the river past the Ziggurat building. It almost makes you think of the Egypt with the Pyramids in the background of the Nile.</p>
<p>Shot using a Nikon D2Xs using a Nikon 17-35 mm 1.2 lens. The ISO is 250, F19 at 1/125 sec.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinethompson.webstudioc.com/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

